Cohort entry
Cohort entry is when new entrants start school in groups through the year rather than on their fifth birthday.
In schools which have adopted a policy of cohort entry, new entrants are able to start school in cohorts but only after they have turned five. There are two entry points per term, one on the first day of term, and one at a mid-point during a term.
2023 mid-term dates for schools with cohort entry
TERM | START OF TERM DATE | MID TERM DATE* | END OF TERM |
---|---|---|---|
1 | 07/02/2023** | 06/03/2023 | 06/04/2023 |
2 | 24/04/2023 | 29/05/2023 | 30/06/2023 |
3 | 17/07/2023 | 21/08/2023 | 22/09/2023 |
4 | 09/10/2023 | 13/11/2023 | 20/12/2023 |
2024 mid-term dates for schools with cohort entry
TERM | START OF TERM DATE | MID TERM DATE* | END OF TERM |
---|---|---|---|
1 | 07/02/2024** | 11/03/2024 | 12/04/2024 |
2 | 29/04/2024 | 04/06/2024 (Tuesday) | 05/07/2024 |
3 | 22/07/2024 | 26/08/2024 | 27/09/2024 |
4 | 14/10/2024 | 18/11/2024 | 20/12/2024 |
*The mid-point of each term will be the Monday nearest to half way between the first and the last day of the term. If the Monday falls on a public holiday the next working day will be used as the mid-term date.
**The date used for the first term is the latest possible term start date. Even if your school uses an earlier start date than the day after Waitangi Day, or finishes before the latest possible end date for Term 4, the mid-term dates will apply for the purposes of a cohort entry policy.
2025 mid-term dates for schools with cohort entry
TERM | START OF TERM DATE | MID TERM DATE | END OF TERM |
---|---|---|---|
1 | 7/2/2025 | 10/03/2025 | 11/04/2025 |
2 | 28/04/2025 | 26/05/2025 | 27/06/2025 |
3 | 14/07/2025 | 18/08/2025 | 19/09/2025 |
4 | 06/10/2025 | 10/11/2025 | 19/12/2025 |
Last reviewed: Has this been useful? Tell us what you think.